| Kondisi | Used |
|---|---|
| Lokasi | DKI JAKARTA |
Dijual atas Bulldozer :
- Merek Caterpillar
- Model D8T
- Tahun 2022
- Tersedia 2 unit
- Kondisi apa adanya dan dapat beroperasi
- Harga ex-works Rp. 4,5 Milyar per unit
Rp. 4,5 M
Technical Specifications
| 8u - Width - Over End Bits | 4267.2 mm |
|---|---|
| 8a - Width - Over End Bits | 5029.2 mm |
| 8a - Capacity - Sae J1265 | 5.2 m3 |
| 8su - Capacity - Sae J1265 | 10.2 m3 |
| 8su - Width - Over End Bits | 4053.8 mm |
| 8su Lgp - Capacity - Sae J1265 | 9.9 m3 |
| 8su Lgp - Width - Over End Bits | 4541.5 mm |
| 8u - Capacity - Sae J1265 | 11.8 m3 |
| Ground Clearance | 1323.3 mm |
| Height | 1188.7 mm |
| Capacity - Sae J1265 | 5.2 m3 |
| Digging Depth | 624.8 mm |
| Width - Over End Bits | 5062.7 mm |
| Weight* - Without Hydraulic Controls | 5397.7 kg |
| Note (2) | **Operating Weight: Includes hydraulic controls blade tilt cylinder |
| Note (1) | *Includes blade tilt cylinder. |
| Maximum Tilt | 734.1 mm |
| Total Operating Weight** - With Blade And Single-Shank Ripper | 40233.6 kg |
| Length W/ Blade | 6093 mm |
| Width Over Tracks | 2694.4 mm |
| Height To Top Of Cab | 3587.5 mm |
| Length Of Track On Ground | 3206.5 mm |
| Ground Clearance | 612.6 mm |
| Length W/Blade | 4633 mm |
| Ground Clearance | 60985.4 mm |
| Machine Height - Rops/Fops Cab | 3566.2 mm |
| Overall Length - Basic Tractor | 4648.2 mm |
| Width - Tractor - Without Trunnions - Standard Shoes | 3302 mm |
| Length - Track On Ground | 3205.5 mm |
| Ground Pressure (Iso 16754) | 7.7 psi |
| Ground Clearance | 604.5 mm |
| Machine Height - Rops/Fops Cab | 3573.8 mm |
| Length - Track On Ground | 3259.1 mm |
| Ground Pressure (Iso 16754) | 13 psi |
| Overall Length - Basic Tractor | 4648.2 mm |
| Width - Tractor - Without Trunnions - Standard Shoes | 2692.4 mm |
| Track Gauge | 2084.8 mm |
| Standard Shoe Size | 610.1 mm |
| Number Of Track Rollers Per Side | 8 |
| Number Of Shoes Per Side | 44 |
| Track Pitch | 215.9 mm |
| Number Of Carrier Rollers Per Side | 1 |
| Ground Contact Area | 3.6 m2 |
| Ground Clearance | 612.1 mm |
| Track Gauge | 2336.8 mm |
| Shoes/Side | 44 |
| Shoe Type | Moderate Service |
| Track Rollers - Each Side | 8 |
| Pitch | 215.9 mm |
| Ground Contact Area | 6.2 m2 |
| Width - Shoe | 965.2 mm |
| Ground Pressure (Iso 16754) | 7.7 psi |
| Length - Track On Ground | 3200.4 mm |
| Grouser Height | 78.7 mm |
| Engine Make | 2236 |
| Engine Model | C15 ACERT |
| Gross Power | 258.8 kw |
| Net Power | 231.2 kw |
| Displacement | 15.2 L |
| Operating Weight | 39795 kg |
| Fuel Capacity | 643.5 L |
| Cooling System Fluid Capacity | 76.8 L |
| Engine Oil Capacity | 37.9 L |
| Hydraulic Fluid Capacity | 75 L |
| Powertrain Fluid Capacity | 155.2 L |
| Final Drives Fluid Capacity | 12.5 L |
| Operating Voltage | 24 V |
| Alternator Supplied Amperage | 100 amps |
| Transmission Type | Hydrostatic |
| Number Of Forward Gears | 3 |
| Number Of Reverse Gears | 3 |
| Max Speed - Forward | 10.6 km/h |
| Max Speed - Reverse | 14.2 km/h |
| Operating Weight | 39417.2 kg |
| Note (1) | Operating Weight Standard: Includes hydraulic controls blade |
| Note (2) | Operating Weight LGP: Includes hydraulic controls blade |
| Operating Weight - Lgp | 37419.6 kg |
| Shipping Weight - Lgp | 31161.8 kg |
| Shipping Weight - Standard Su Blade | 30073.2 kg |
| Note (3) | Shipping Weight Standard: Includes coolant lubricants |
| Note (4) | Shipping Weight LGP: Includes coolant lubricants |
| Operating Weight - Standard | 39734.7 kg |
| Pump Type | piston-type variable displacement |
| Relief Valve Pressure | 39300.1 kPa |
| Pump Flow Capacity | 276.3 L/min |
| Width | 3931.9 mm |
| Height | 1651 mm |
| Capacity | 8.7 m3 |
| Cutting Depth | 574 mm |
| Operating Weight - Standard | 39644 kg |
| Operating Weight - Lgp | 41866.6 kg |
| Shipping Weight - Standard | 33293.7 kg |
| Shipping Weight - Lgp | 35334.8 kg |
| Note (1) | Operating Weight Standard: Includes hydraulic controls blade |
| Note (2) | Operating Weight LGP: Includes hydraulic controls blade |
| Note (3) | Shipping Weight Standard: Includes coolant lubricants |
| Note (4) | Shipping Weight LGP: Includes coolant lubricants |
_110926.jpg)
_080920.jpeg)
_080920.jpg)